2011 - 2012 Rate Calendar
Weekly Special: Stay 5 nights and the 6th is FREE.
From | To | Season | Nightly Rate * |
Nov 10, 2011 | Dec 7, 2011 | Winter-Early | $95 |
Dec 8, 2011 | Dec 21, 2011 | Winter-Value | $120 |
Dec 22, 2011 | Jan 2, 2012 | Holidays | $175 |
Jan 3, 2012 | Feb 8, 2012 | Winter - Value | $120 |
Feb 9, 2012 | April 8, 2012 | Winter - Prime | $145 |
April 9, 2012 | April 22, 2012 | Spring | $95 |
April 23, 2012 | May 23, 2012 | Spring -Low | $60 |
May 24, 2012 | June 27, 2012 | Summer-Value | $75 |
June 28, 2012 | Aug 12, 2012 | Summer-Prime | $95 |
Aug 13, 2012 | Oct 7, 2012 | Summer-Value | $75 |
Oct 8, 2012 | Nov 7, 2012 | Fall - Low | $60 |
Nov 8, 2012 | Dec 12, 2012 | Winter-Early | $95 |
At this time, we are not accepting long term / seasonal rentals ...
... nor 1-night stays