2008 - 2009 Rate Calendar
Weekly Special: Stay 5 nights and the 6th is FREE.
From | To | Season | Nightly Rate * |
Jan 4, 2010 | Feb 10, 2010 | Winter - Value | $120 |
Feb 11, 2010 | April 4, 2010 | Winter - Prime | $145 |
April 5, 2010 | April 18, 2010 | Spring | $95 |
April 19, 2010 | May 19, 2010 | Spring - Low | $60 |
May 20, 2010 | June 30, 2010 | Summer-Value | $75 |
July 1, 2010 | Aug 15, 2010 | Summer-Prime | $95 |
| Aug 16, 2010 | Oct 10, 2010 | Summer-Value | $75 |
Oct 11, 2010 | Nov 10, 2010 | Fall - Low | $60 |
Nov 11, 2010 | Dec 8, 2010 | Winter - Early | $95 |
Dec 9, 2010 | Dec 22, 2010 | Winter - Value | $120 |
Dec 23, 2010 | Jan 2, 2011 | Holidays | $175 |
At this time, we are not accepting long term / seasonal rentals ...
... nor 1-night stays